whiteprop.gif (1400 bytes)




prop2.gif (5070 bytes)

N60/1300

prop2.gif (5070 bytes)

Power Curve

The power curve is based on: Air density: 1.225 kg/m3, Air temperature: 15 degrees Celcius.

Wind speed / production
m/s MPH kW
3 6,7 0
4 8,9 25
5 11,2 78
6 13,4 150
7 15,7 234
8 17,9 381
9 20,1 557
10 22,4 752
11 24,6 926
12 26,8 1050
13 29,1 1159
14 31,3 1249
15 33,6 1301
16 35,8 1306
17 38,0 1292
18 40,3 1283
19 42,5 1282
20 44,8 1288
21 47,0 1292
22 49,2 1300
23 51,4 1313
24 53,7 1328
25 55,9 1344



powercurve_n60.gif (5093 bytes)



Back to Products List Top of Page
© Sterling Wind Pty. Ltd. 1998. Web Site by Creation Online Services. Send email about this site to info@wind.com.au.