whiteprop.gif (1400 bytes)




prop2.gif (5070 bytes)

N54/1000

prop2.gif (5070 bytes)

Power Curve

The power curve is based on: Air density: 1.225 kg/m3, Air temperature: 15 degrees Celcius.

Wind speed / production
m/s MPH kW
3 6,7 0
4 8,9 14
5 11,2 51
6 13,4 105
7 15,7 179
8 17,9 297
9 20,1 427
10 22,4 548
11 24,6 697
12 26,8 794
13 29,1 885
14 31,3 999
15 33,6 1082
16 35,8 1090
17 38,0 1086
18 40,3 1033
19 42,5 1025
20 44,8 1021
21 47,0 1011
22 49,2 1000
23 51,4 990
24 53,7 980
25 55,9 970



powercurve_n54.gif (5083 bytes)

 

Back to Products List More About N54/1000 Top of Page
© Sterling Wind Pty. Ltd. 1998. Web Site by Creation Online Services. Send email about this site to info@wind.com.au.