whiteprop.gif (1400 bytes)




prop2.gif (5070 bytes)

N43/600

prop2.gif (5070 bytes)


Power Curve

The power curve is based on: Air density: 1.225 kg/m3, Air temperature: 15 degrees Celcius.

Wind speed / production
m/s MPH kW
3 6,7 2
4 8,9 17
5 11,2 45
6 13,4 72
7 15,7 124
8 17,9 196
9 20,1 277
10 22,4 364
11 24,6 444
12 26,8 533
13 29,1 584
14 31,3 618
15 33,6 619
16 35,8 618
17 38,0 619
18 40,3 620
19 42,5 610
20 44,8 594
21 47,0 592
22 49,2 590
23 51,4 580
24 53,7 575
25 55,9 570



powercurve_n43.gif (5071 bytes)

Back to Products List More About N43/600 Top of Page
© Sterling Wind Pty. Ltd. 1998. Web Site by Creation Online Services. Send email about this site to info@wind.com.au.