whiteprop.gif (1400 bytes)




prop2.gif (5070 bytes)

N29/250

prop2.gif (5070 bytes)

Power Curve

The power curve is based on: Air density: 1.225 kg/m3, Air temperature: 15 degrees Celcius.

Wind speed / production
m/s MPH kW
6,7 2
4 8,9 12 
5 11,2 24 
6 13,4 35
7 15,7 58
8 17,9 95
9 20,1 128
10 22,4 161 
11 24,6 190
12 26,8 213 
13 29,1 225
14 31,3 234
15 33,6 245 
16 35,8 254
17 38,0 261
18 40,3 265
19 42,5 271
20 44,8 267 
21 47,0 263
22 49,2 259
23 51,4 253
24 53,7 248
25 55,9 245



powercurve_n29.gif (5049 bytes)



Back to Products List Top of Page
© Sterling Wind Pty. Ltd. 1998. Web Site by Creation Online Services. Send email about this site to info@wind.com.au.