whiteprop.gif (1400 bytes)




prop2.gif (5070 bytes)

N27/150

prop2.gif (5070 bytes)

Power Curve

The power curve is based on: Air density: 1.225 kg/m3, Air temperature: 15 degrees Celcius.

Wind speed / production
m/s MPH kW
3 6,7 0
4 8,9 8
5 11,2 19
6 13,4 31
7 15,7 55
8 17,9 83
9 20,1 110
10 22,4 136
11 24,6 160
12 26,8 170
13 29,1 176
14 31,3 180
15 33,6 175
16 35,8 172
17 38,0 164
18 40,3 155
19 42,5 150
20 44,8 145
21 47,0 145
22 49,2 140
23 51,4 135
24 53,7 130
25 55,9 130



powercurve_n27.gif (5579 bytes)



Back to Press Contents Top of Page
© Sterling Wind Pty. Ltd. 1998. Web Site by Creation Online Services. Send email about this site to info@wind.com.au.